Author
Christopher Boan has been covering sports and sports betting for more than seven years, including stops at ArizonaSports.com, the Tucson Weekly and the Green Valley News.
When it comes to libations, Americans have no shortage of options to choose from, though the Russian standard of vodka has a special place in the hearts and minds of drinkers from sea to shining sea.
Whether it be as an elixir in a mixed drink like a cosmopolitan, vodka tonic, espresso martini or the humble screwdriver or a shot on its own, vodka has increasingly become a mainstay of the American cocktail scene, which begs the question of which booze brand Americans prefer the most.
Due to the National Vodka Day coming on October 4th, BetMassachusetts.com took a short beat from the Massachusetts sports betting scene and utilized Google Trends to search the level of interest in Vodka brands from Sept. 18, 2023, to Sept. 18, 2024. We then determined the top three most popular vodkas in each state.
States | Vodka #1 | Vodka #2 | Vodka #3 |
Alabama | Tito’s Handmade Vodka | Absolut Vodka | Smirnoff Vodka |
Alaska | Smirnoff Vodka | Tito’s Handmade Vodka | Chopin Vodka |
Arizona | Tito’s Handmade Vodka | Smirnoff Vodka | Grey Goose |
Arkansas | Tito’s Handmade Vodka | Smirnoff Vodka | Absolut Vodka |
California | Tito’s Handmade Vodka | Smirnoff Vodka | Grey Goose |
Colorado | Tito’s Handmade Vodka | Smirnoff Vodka | SVEDKA |
Connecticut | Tito’s Handmade Vodka | Grey Goose | Smirnoff Vodka |
Delaware | Tito’s Handmade Vodka | Smirnoff Vodka | New Amsterdam Vodka |
Florida | Tito’s Handmade Vodka | Grey Goose | Smirnoff Vodka |
Georgia | Absolut Vodka | Tito’s Handmade Vodka | Smirnoff Vodka |
Hawaii | Ocean Vodka | Smirnoff Vodka | Meili Vodka |
Idaho | Tito’s Handmade Vodka | Smirnoff Vodka | Grey Goose |
Illinois | Tito’s Handmade Vodka | Smirnoff Vodka | Absolut Vodka |
Indiana | Tito’s Handmade Vodka | Smirnoff Vodka | Absolut Vodka |
Iowa | Tito’s Handmade Vodka | Smirnoff Vodka | Absolut Vodka |
Kansas | Tito’s Handmade Vodka | Smirnoff Vodka | Grey Goose |
Kentucky | Smirnoff Vodka | Tito’s Handmade Vodka | Absolut Vodka |
Louisiana | Tito’s Handmade Vodka | Absolut Vodka | Taaka Vodka |
Maine | Tito’s Handmade Vodka | Absolut Vodka | Pinnacle Vodka |
Maryland | Tito’s Handmade Vodka | Smirnoff Vodka | Deep Eddy Vodka |
Massachusetts | Tito’s Handmade Vodka | Smirnoff Vodka | Absolut Vodka |
Michigan | Tito’s Handmade Vodka | Smirnoff Vodka | Absolut Vodka |
Minnesota | Tito’s Handmade Vodka | Smirnoff Vodka | Grey Goose |
Mississippi | Tito’s Handmade Vodka | Smirnoff Vodka | New Amsterdam Vodka |
Missouri | Tito’s Handmade Vodka | Smirnoff Vodka | Deep Eddy Vodka |
Montana | Tito’s Handmade Vodka | Smirnoff Vodka | Meili Vodka |
Nebraska | Tito’s Handmade Vodka | Smirnoff Vodka | Grey Goose |
Nevada | Tito’s Handmade Vodka | Smirnoff Vodka | Grey Goose |
New Hampshire | Tito’s Handmade Vodka | Absolut Vodka | Smirnoff Vodka |
New Jersey | Tito’s Handmade Vodka | Grey Goose | Smirnoff Vodka |
New Mexico | Smirnoff Vodka | Tito’s Handmade Vodka | SVEDKA |
New York | Tito’s Handmade Vodka | Smirnoff Vodka | Absolut Vodka |
North Carolina | Tito’s Handmade Vodka | Smirnoff Vodka | Absolut Vodka |
North Dakota | Tito’s Handmade Vodka | Smirnoff Vodka | Absolut Vodka |
Ohio | Tito’s Handmade Vodka | Absolut Vodka | Smirnoff Vodka |
Oklahoma | Tito’s Handmade Vodka | Smirnoff Vodka | Grey Goose |
Oregon | Tito’s Handmade Vodka | Smirnoff Vodka | Absolut Vodka |
Pennsylvania | Tito’s Handmade Vodka | Stateside Vodka | Smirnoff Vodka |
Rhode Island | Tito’s Handmade Vodka | Smirnoff Vodka | Ketel One |
South Carolina | Tito’s Handmade Vodka | Smirnoff Vodka | Deep Eddy Vodka |
South Dakota | Tito’s Handmade Vodka | Smirnoff Vodka | Grey Goose |
Tennessee | Tito’s Handmade Vodka | Smirnoff Vodka | Ketel One |
Texas | Tito’s Handmade Vodka | Deep Eddy Vodka | Smirnoff Vodka |
Utah | Tito’s Handmade Vodka | Smirnoff Vodka | UV Blue |
Vermont | Tito’s Handmade Vodka | Smirnoff Vodka | Grey Goose |
Virginia | Smirnoff Vodka | Tito’s Handmade Vodka | Absolut Vodka |
Washington | Tito’s Handmade Vodka | Smirnoff Vodka | SKYY Vodka |
West Virginia | Tito’s Handmade Vodka | Smirnoff Vodka | Absolut Vodka |
Wisconsin | Tito’s Handmade Vodka | Smirnoff Vodka | UV Blue |
Wyoming | Tito’s Handmade Vodka | Smirnoff Vodka | Grey Goose |
Overall, Austin-based Tito’s Vodka is America’s most popular brand when it comes to the grain-based spirit, with 44 states picking it as their top brand and 49 listing it in their top three.
The only states that didn’t have the Texas vodka brand No. 1 overall were Alaska, Georgia, Hawaii, Kentucky, New Mexico and Virginia, with all but Georgia and Hawaii picking Smirnoff as their top brand, with the Peach and Rainbow States going with Absolut and Ocean Vodka as their No. 1 option.
The next two closest vodka brands behind Tito’s in terms of overall points were Absolut, which scored one first place and 19 top three spots nationwide, while Grey Goose was No. 3 (with 14 top three spots) and Deep Eddy was fourth, with four top three spots nationally.
Still, no vodka brand scored nearly as well as the yellow corn based vodka brand that started in the Texas Hill Country back in 1997, with Tito’s taking home top honors nationally in 2024.
USA Today photo by Alex Hicks Jr.
Author
Christopher Boan has been covering sports and sports betting for more than seven years, including stops at ArizonaSports.com, the Tucson Weekly and the Green Valley News.
Cited by leading media organizations, such as: