While the New England Patriots play on the field of late has fallen far from the historic highs of the Tom Brady-Bill Belichick era, there’s no denying that the lone NFL franchise in America’s Northeast corridor has something going for it off of the gridiron.
That’s because the Pats’ home stadium in Foxborough is a safe haven when it comes to being a reprieve from violence, which BetMassachusetts found after creating a ranking system to find the safest NFL stadiums for spectators. The ranking system factors in the violent crime rating, total crime index, fan behavior rank, and crime grade. All metrics are based on the exact city and zip code of each team’s stadium.
Based on this research, the New England Patriots’ stadium is the safest NFL stadium in the U.S, while the Detroit Lions’ stadium is the most unsafe.
BetMassachusetts.com takes a break from Massachusetts sports betting updates to bring you a list of all 32 NFL stadiums and how they rank in terms of fan safety.
Massachusetts bettors must be 21+ and present to place wagers in the state.

Hope is here. Call (800) 327-5050 or http://gamblinghelplinema.org

Play it smart from the start! Live Chat @ http://GameSenseMA.com
Ranking NFL Stadium Safety
Rank | Team | Stadium | Violent Crime | Total Crime Index | Fan Behavior Rank | Crime Grade |
---|
1 | New England Patriots | Gillette Stadium | 9.36 (1st) | 51 (1st) | 14 | B- (3rd) |
T-2 | Green Bay Packers | Lambeau Field | 21.81 (5th) | 19 (5th) | 2 | D- (T-12th) |
T-2 | New York Jets | MetLife Stadium | 12.11 (T-2nd) | 41 (T-2nd) | 8 | D- (T-12th) |
4 | New York Giants | MetLife Stadium | 12.11 (T-2nd) | 41 (T-2nd) | 12 | D- (T-12th) |
5 | Buffalo Bills | Highmark Stadium | 13.45 (4th) | 36 (4th) | 20 | A+ (1st) |
6 | Dallas Cowboys | AT&T Stadium | 31.22 (8th) | 10 (8th) | 5 | D (T-11th) |
7 | Las Vegas Raiders | Allegiant Stadium | 35.41 (9th) | 7 (T-9th) | 10 | D+ (10th) |
8 | Pittsburgh Steelers | Acrisure Stadium | 36.03 (12th) | 7 (T-9th) | 6 | F (T-13th) |
9 | Chicago Bears | Soldier Field | 37.15 (13th) | 6 (T-13th) | 9 | D- (T-12th) |
T-10 | Tampa Bay Buccaneers | Raymond James Stadium | 24.3 (6th) | 16 (6th) | 28 | D (T-11th) |
T-10 | Los Angeles Chargers | SoFi Stadium | 35.91 (10th) | 7 (T-9th) | 24 | C (T-8th) |
12 | Miami Dolphins | Hard Rock Stadium | 29.79 (7th) | 11 (7th) | 31 | C (T-8th) |
13 | Los Angeles Rams | SoFi Stadium | 35.91 (T-10th) | 7 (T-9th) | 29 | C (T-8th) |
14 | San Francisco 49ers | Levi’s Stadium | 39.29 (15th) | 5 (T-15th) | 19 | C (T-8th) |
15 | Baltimore Ravens | M&T Bank Stadium | 48.36 (20th) | 3 (T-18th) | 11 | F (T-13th) |
16 | Arizona Cardinals | State Farm Stadium | 37.60 (14th) | 6 (T-13th) | 31 | B- (T-6th) |
17 | New Orleans Saints | Caesars Superdome | 60.98 (26th) | 1 (T-25th) | 1 | F (T-13th) |
18 | Cleveland Browns | Cleveland Browns Stadium | 59.91 (25th) | 1 (T-25th) | 3 | F (T-13th) |
19 | Philadelphia Eagles | Lincoln Financial Field | 53.67 (23rd) | 2(T-23rd) | 7 | F (T-13th) |
T-20 | Kansas City Chiefs | Arrowhead Stadium | 63.18 (27th) | 1 (T-25th) | 4 | D- (T-12th) |
T-20 | Washington Commanders | Commanders Field | 48.71 (21st) | 3 (T-18th) | 17 | D- (T-12th) |
22 | Carolina Panthers | Bank of America Stadium | 41.95 (16th) | 5 (T-15th) | 25 | F (T-13th) |
23 | Cincinnati Bengals | Paycor Stadium | 46.34 (18th) | 3 (T-18th) | 22 | F (T-13th) |
24 | Indianapolis Colts | Lucas Oil | 43.82 (17th) | 4 (17th) | 26 | F (T-13th) |
25 | Tennessee Titans | Nissan Stadium | 49.6 (22nd) | 3 (T-18th) | 21 | F (T-13th) |
T-26 | Atlanta Falcons | Mercedes-Benz Stadium | 47.91 (19th) | 3 (T-18th) | 30 | F (T-13th) |
T-26 | Seattle Seahawks | Lumen Field | 65.73 (29th) | 1 (T-25th) | 13 | F (T-13th) |
T-28 | Minnesota Vikings | U.S. Bank Stadium | 66.28 (31st) | 1 (T-25th) | 15 | F (T-13th) |
T-28 | Jacksonville Jaguars | EverBank Stadium | 63.99 (28th) | 1 (T-25th) | 18 | F (T-13th) |
T-28 | Denver Broncos | Empower Field | 74.14 (32nd) | 1 (T-25th) | 16 | D (T-11th) |
31 | Houston Texans | NRG Stadium | 57.34 (24th) | 2 (T-23rd) | 27 | D (T-11th) |
32 | Detroit Lions | Ford Field | 66.09 (30th) | 1 (T-25th) | 23 | F (T-13th) |
Note: Neighborhoodscout.com was used to find the violent crime and total crime index; Yardbarker.com was used to find the fan behavior ranking; CrimeGrade.org was used to find the crime grades.
Gillette Stadium Leads NFL In Safety
According to our research, Gillette Stadium has the lowest violent crime rate of any NFL stadium, at 9.36, ranking ahead of MetLife Stadium, which is home of the New York Giants and Jets.
Throw in the fact that Gillette Stadium ranked 14th for fan behavior and had a B- crime grade (putting it 3rd out of 29 NFL stadiums) and you have the ingredients that allowed the Foxborough mecca of American football to take the top spot in the NFL.
Overall, Gillette Stadium beat out Lambeau Field, which had the fifth lowest violent crime rate in the league (21.81) and the No. 2 fan behavior rank but fell thanks to the facility’s D- crime grade (putting GB in a tie for 12th in the 32-team league).
The NFL stadiums that rounded out the top end of the list were MetLife Stadium for the New York Jets and Giants, followed by Highmark Stadium, which is home to the Buffalo Bills, who ranked fifth in the league.
Throw in the Dallas Cowboys’ AT&T Stadium, Allegiant Stadium (home of the Las Vegas Raiders), Acrisure Stadium (home of the Pittsburgh Steelers), Soldier Field (home of the Chicago Bears), and two stadiums (Raymond James Stadium in Tampa, and SoFi Stadium in Los Angeles) and you have the full top 10 when it comes to the safest stadiums in the NFL.
Conversely, the least safe stadium in the league is Detroit’s Ford Field, which had the 30th-ranked crime rate (66.09) and the 23rd-ranked fan behavior score, combined with an F ranking for crime grade.
Stay with BetMassachusetts.com for more news like this and the best Massachusetts sportsbook promos available.
21+. New customers in CO, CT, IL, IN, LA, MA, MD, NC, OH, TN, VA, or WV. Must opt-in and wager $10+ cash on any market with odds of -500 or longer to receive $50 in Bonus Bets each day for your first 5 days (issued when qualifying wager settles). Your 5 days begin the day you establish your account. Bonus Bets expire 7 days from issuance. See full Promo Terms in the Fanatics Sportsbook app. Gambling Problem? Call 1-800-GAMBLER (CO, IL, LA, MD, OH, WV) 1-800-9-WITH-IT (IN), 1-888-532-3500 (VA), Call 877-718-5543 or visit morethanagame.nc.gov. (NC), Call or Text 800-889-9789 (TN)

Hope is here. Call (800) 327-5050 or http://gamblinghelplinema.org

Play it smart from the start! Live Chat @ http://GameSenseMA.com
![quote quote]()